Real Estate Property Information
Residential
510: Residential One Family Dwelling On A Platted Lot
Parcel # 90-04-02-500-012.000-018
Old #:  
Deeded Owner: Federal Home Loan Mortgage Corporation
(2030) Federal Home Loan Mortgage Corporation
(2025) Zickafoose, Gary R / Geri L
Property Address: 5970 N MAIN
Uniondale, IN 46791
Acres: 0.23         Township: 07N         Range: 01E         Section: 02
Tax District: 018: Uniondale Town Rockcreek Towns
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   110,800  6,648  104,152   0.014616  1,596.22   0.00   0.00   1,522.28 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023440  16.04%    244.13 
 Rockcreek Township  0.0001620  1.11%    16.87 
 Uniondale Civil Town  0.0025190  17.23%    262.36 
 Northern Wells Community School  0.0089340  61.12%    930.49 
 Wells County Public Library  0.0005960  4.08%    62.07 
 Wells County Solid Waste  0.0000610  0.42%    6.35 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   88,600  88,600   0.014905  1,379.50   28.68   0.00   1,291.90 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023040  15.46%    199.70 
 Rockcreek Township  0.0001550  1.04%    13.43 
 Uniondale Civil Town  0.0028280  18.97%    245.12 
 Northern Wells Community School  0.0089670  60.16%    777.22 
 Wells County Public Library  0.0005910  3.97%    51.23 
 Wells County Solid Waste  0.0000600  0.40%    5.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   85,100  62,840  22,260   0.015599  364.81   36.52   0.00   310.72 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  16.01%    49.76 
 Rockcreek Township  0.0001710  1.10%    3.41 
 Uniondale Civil Town  0.0032480  20.82%    64.70 
 Northern Wells Community School  0.0089670  57.48%    178.62 
 Wells County Public Library  0.0006490  4.16%    12.93 
 Wells County Solid Waste  0.0000660  0.42%    1.31 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   75,100  55,535  19,565   0.015974  312.53   51.67   0.00   260.86 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025970  16.26%    42.41 
 Rockcreek Township  0.0001840  1.15%    3.00 
 Uniondale Civil Town  0.0034700  21.72%    56.67 
 Northern Wells Community School  0.0089670  56.13%    146.43 
 Wells County Public Library  0.0006870  4.30%    11.22 
 Wells County Solid Waste  0.0000690  0.43%    1.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   66,500  49,210  17,290   0.016287  281.59   46.69   0.00   234.90 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025760  15.82%    37.15 
 Rockcreek Township  0.0001080  0.66%    1.56 
 Uniondale Civil Town  0.0039360  24.17%    56.77 
 Northern Wells Community School  0.0088510  54.34%    127.65 
 Wells County Public Library  0.0007430  4.56%    10.72 
 Wells County Solid Waste  0.0000730  0.45%    1.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   54,400  40,256  14,144   0.016237  229.65   63.65   0.00   166.00 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024000  14.78%    24.54 
 Rockcreek Township  0.0001100  0.68%    1.12 
 Uniondale Civil Town  0.0040720  25.08%    41.63 
 Northern Wells Community School  0.0088510  54.51%    90.49 
 Wells County Public Library  0.0007310  4.50%    7.47 
 Wells County Solid Waste  0.0000730  0.45%    0.75 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   52,600  38,924  13,676   0.015881  217.19   49.49   0.00   167.70 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024670  15.53%    26.05 
 Rockcreek Township  0.0001060  0.67%    1.12 
 Uniondale Civil Town  0.0040170  25.29%    42.42 
 Northern Wells Community School  0.0084620  53.28%    89.36 
 Wells County Public Library  0.0007540  4.75%    7.96 
 Wells County Solid Waste  0.0000750  0.47%    0.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   51,900  38,406  13,494   0.016139  217.78   55.82   0.00   161.96 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  15.48%    25.07 
 Rockcreek Township  0.0001020  0.63%    1.02 
 Uniondale Civil Town  0.0040400  25.03%    40.54 
 Northern Wells Community School  0.0086390  53.53%    86.70 
 Wells County Public Library  0.0007850  4.86%    7.88 
 Wells County Solid Waste  0.0000750  0.46%    0.75 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   7,400  5,476  1,924   0.015387  29.60   10.96   0.00   18.64 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024010  15.60%    2.91 
 Rockcreek Township  0.0001470  0.96%    0.18 
 Uniondale Civil Town  0.0041000  26.65%    4.97 
 Northern Wells Community School  0.0079070  51.39%    9.58 
 Wells County Public Library  0.0007590  4.93%    0.92 
 Wells County Solid Waste  0.0000730  0.47%    0.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   7,300  5,402  1,898   0.015679  29.76   11.04   0.00   18.72 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023780  15.17%    2.84 
 Rockcreek Township  0.0001450  0.92%    0.17 
 Uniondale Civil Town  0.0042570  27.15%    5.08 
 Northern Wells Community School  0.0080580  51.39%    9.62 
 Wells County Public Library  0.0007690  4.90%    0.92 
 Wells County Solid Waste  0.0000720  0.46%    0.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   6,800  5,032  1,768   0.016225  28.68   11.08   0.00   17.60 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024310  14.98%    2.64 
 Rockcreek Township  0.0001460  0.90%    0.16 
 Uniondale Civil Town  0.0041640  25.66%    4.52 
 Northern Wells Community School  0.0086220  53.14%    9.35 
 Wells County Public Library  0.0007880  4.86%    0.85 
 Wells County Solid Waste  0.0000740  0.46%    0.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   6,900  5,106  1,794   0.016824  30.18   11.18   0.00   19.00 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024920  14.81%    2.81 
 Rockcreek Township  0.0001600  0.95%    0.18 
 Uniondale Civil Town  0.0043400  25.80%    4.90 
 Northern Wells Community School  0.0089590  53.25%    10.12 
 Wells County Public Library  0.0007980  4.74%    0.90 
 Wells County Solid Waste  0.0000750  0.45%    0.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   7,000  5,180  1,820   0.016427  29.90   12.55   0.00   17.35 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025450  15.49%    2.69 
 Rockcreek Township  0.0002040  1.24%    0.22 
 Uniondale Civil Town  0.0039490  24.04%    4.17 
 Northern Wells Community School  0.0088450  53.84%    9.34 
 Wells County Public Library  0.0008070  4.91%    0.85 
 Wells County Solid Waste  0.0000770  0.47%    0.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   6,800  5,032  1,768   0.018029  31.88   13.64   0.00   18.24 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0027450  15.23%    2.78 
 Rockcreek Township  0.0002160  1.20%    0.22 
 Uniondale Civil Town  0.0043450  24.10%    4.40 
 Northern Wells Community School  0.0097700  54.19%    9.88 
 Wells County Public Library  0.0008690  4.82%    0.88 
 Wells County Solid Waste  0.0000840  0.47%    0.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   5,700  4,218  1,482   0.016130  23.90   6.88   0.00   17.02 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029360  18.20%    3.10 
 Rockcreek Township  0.0001700  1.05%    0.18 
 Uniondale Civil Town  0.0041200  25.54%    4.35 
 Northern Wells Community School  0.0078800  48.85%    8.31 
 Wells County Public Library  0.0009380  5.82%    0.99 
 Wells County Solid Waste  0.0000860  0.53%    0.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   5,700  4,218  1,482   0.016538  24.50   6.69   0.00   17.81 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029690  17.95%    3.20 
 Rockcreek Township  0.0001880  1.14%    0.20 
 Uniondale Civil Town  0.0040290  24.36%    4.34 
 Northern Wells Community School  0.0083160  50.28%    8.96 
 Wells County Public Library  0.0009470  5.73%    1.02 
 Wells County Solid Waste  0.0000890  0.54%    0.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   5,700  4,218  1,482   0.015712  23.28   7.07   0.00   16.21 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0028660  18.24%    2.96 
 Rockcreek Township  0.0001890  1.20%    0.19 
 Uniondale Civil Town  0.0042310  26.93%    4.37 
 Northern Wells Community School  0.0074090  47.16%    7.64 
 Wells County Public Library  0.0009320  5.93%    0.96 
 Wells County Solid Waste  0.0000850  0.54%    0.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   5,700  4,218  1,482   0.016051  23.78   7.86   0.00   15.92 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wells County  0.0029980  18.68%    2.97 
 County 4-h  0.0000670  0.42%    0.07 
 Wells County  0.0029980  18.68%    2.97 
 Rockcreek Township  0.0001840  1.15%    0.18 
 Town Of Uniondale  0.0045920  28.61%    4.55 
 Northern Wells Co Schools  0.0071270  44.40%    7.07 
 Wells County Library  0.0009950  6.20%    0.99 
 Solid Waste  0.0000880  0.55%    0.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   5,700  2,850  2,850   0.021757  62.00   42.70   0.00   19.30 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002000  0.92%    0.18 
 Wells County  0.0029260  13.45%    2.60 
 County 4-h  0.0000220  0.10%    0.02 
 Wells County  0.0029260  13.45%    2.60 
 Rockcreek Township  0.0001620  0.74%    0.14 
 Town Of Uniondale  0.0034140  15.69%    3.03 
 Northern Wells Co Schools  0.0140830  64.73%    12.49 
 Wells County Library  0.0008740  4.02%    0.78 
 Solid Waste  0.0000760  0.35%    0.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   5,100  2,550  2,550   0.022810  58.16   21.60   0.00   36.56 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002160  0.95%    0.35 
 Wells County  0.0034650  15.19%    5.55 
 County 4-h  0.0000640  0.28%    0.10 
 Wells County  0.0034650  15.19%    5.55 
 Rockcreek Township  0.0001880  0.82%    0.30 
 Town Of Uniondale  0.0037200  16.31%    5.96 
 Northern Wells Co Schools  0.0140740  61.70%    22.56 
 Wells County Library  0.0009960  4.37%    1.60 
 Solid Waste  0.0000870  0.38%    0.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   5,100  2,550  2,550   0.025749  65.66   30.44   0.00   35.22 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002150  0.83%    0.29 
 Wells County  0.0040940  15.90%    5.60 
 County 4-h  0.0000600  0.23%    0.08 
 Wells County  0.0040940  15.90%    5.60 
 Rockcreek Township  0.0001320  0.51%    0.18 
 Town Of Uniondale  0.0038420  14.92%    5.26 
 Northern Wells Co Schools  0.0163940  63.67%    22.42 
 Wells County Library  0.0010120  3.93%    1.38 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   5,100  2,550  2,550   0.023483  59.88   23.80   0.00   36.08 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002070  0.88%    0.32 
 Wells County  0.0043140  18.37%    6.63 
 County 4-h  0.0000420  0.18%    0.06 
 Wells County  0.0043140  18.37%    6.63 
 Rockcreek Township  0.0001150  0.49%    0.18 
 Town Of Uniondale  0.0037880  16.13%    5.82 
 Northern Wells Co Schools  0.0141290  60.17%    21.71 
 Wells County Library  0.0008880  3.78%    1.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   5,100  2,550  2,550   0.024070  61.38   26.48   0.00   34.90 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.03 
 Wells County  0.0039370  16.36%    5.71 
 Rockcreek Township  0.0001020  0.42%    0.15 
 Town Of Uniondale  0.0037460  15.56%    5.43 
 Northern Wells Co Schools  0.0154080  64.01%    22.34 
 Wells County Library  0.0008530  3.54%    1.24