Real Estate Property Information
Agricutural
103: Agricultural - Dairy Farm
Parcel # 90-13-32-100-003.000-015
Old #:  
Deeded Owner: Four Leaf Clover Dairy Leasing Llc
(2030) Four Leaf Clover Dairy Leasing Llc
(2011) Four-Leaf Clover Dairy Leasing Llc
(2008) Plummer, Randal E/Linda J
(2006) Four-Leaf Clover Dairy Leasing LLC
(2005) Plummer, Darrick E
(2004) Wagley Farms, Inc
Property Address: 7630 E 1100 S
Geneva, IN 46740
Acres: 40.00         Township: 05N         Range: 03E         Section: 32
Tax District: 015: Nottingham Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   1,972,500  1,878  1,970,622   0.011467  25,099.81   0.00   0.00   22,597.12 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023440  20.44%    4,619.14 
 Nottingham Township  0.0004240  3.70%    835.54 
 Southern Wells Community School  0.0080420  70.13%    15,847.74 
 Wells County Public Library  0.0005960  5.20%    1,174.49 
 Wells County Solid Waste  0.0000610  0.53%    120.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   1,845,200  1,845,200   0.010545  21,572.22   8.76   0.00   19,448.88 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023040  21.85%    4,249.43 
 Nottingham Township  0.0004170  3.95%    769.10 
 Southern Wells Community School  0.0071730  68.02%    13,229.66 
 Wells County Public Library  0.0005910  5.60%    1,090.02 
 Wells County Solid Waste  0.0000600  0.57%    110.66 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   1,864,000  1,864,000   0.010106  21,113.52   7.57   0.00   18,830.02 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  24.72%    4,654.40 
 Nottingham Township  0.0004540  4.49%    845.92 
 Southern Wells Community School  0.0064390  63.71%    11,997.48 
 Wells County Public Library  0.0006490  6.42%    1,209.25 
 Wells County Solid Waste  0.0000660  0.65%    122.98 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   2,162,500  2,162,500   0.010567  22,851.14   9.76   0.00   22,841.38 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025970  24.58%    5,613.61 
 Nottingham Township  0.0004770  4.51%    1,031.07 
 Southern Wells Community School  0.0067370  63.76%    14,562.54 
 Wells County Public Library  0.0006870  6.50%    1,485.00 
 Wells County Solid Waste  0.0000690  0.65%    149.15 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   1,771,600  1,771,600   0.011236  19,905.68   0.00   0.00   19,905.68 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025760  22.93%    4,563.64 
 Nottingham Township  0.0005500  4.89%    974.38 
 Southern Wells Community School  0.0072940  64.92%    12,922.04 
 Wells County Public Library  0.0007430  6.61%    1,316.30 
 Wells County Solid Waste  0.0000730  0.65%    129.33 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   1,776,200  1,776,200   0.010834  19,243.36   0.00   0.00   19,243.36 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024000  22.15%    4,262.88 
 Nottingham Township  0.0003960  3.66%    703.38 
 Southern Wells Community School  0.0072340  66.77%    12,849.04 
 Wells County Public Library  0.0007310  6.75%    1,298.40 
 Wells County Solid Waste  0.0000730  0.67%    129.66 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   1,821,500  1,821,500   0.011238  20,470.00   0.00   0.00   20,470.00 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024670  21.95%    4,493.64 
 Nottingham Township  0.0003800  3.38%    692.17 
 Southern Wells Community School  0.0075620  67.29%    13,774.17 
 Wells County Public Library  0.0007540  6.71%    1,373.41 
 Wells County Solid Waste  0.0000750  0.67%    136.61 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   2,034,500  2,034,500   0.010861  22,096.70   0.00   0.00   22,096.70 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  23.00%    5,082.18 
 Nottingham Township  0.0003740  3.44%    760.90 
 Southern Wells Community School  0.0071290  65.64%    14,503.95 
 Wells County Public Library  0.0007850  7.23%    1,597.08 
 Wells County Solid Waste  0.0000750  0.69%    152.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   2,022,600  2,022,600   0.009726  19,671.80   0.00   0.00   19,671.80 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024010  24.69%    4,856.26 
 Nottingham Township  0.0003500  3.60%    707.91 
 Southern Wells Community School  0.0061430  63.16%    12,424.83 
 Wells County Public Library  0.0007590  7.80%    1,535.15 
 Wells County Solid Waste  0.0000730  0.75%    147.65 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   2,292,200  2,292,200   0.008942  20,496.84   0.00   0.00   20,496.84 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023780  26.59%    5,450.85 
 Nottingham Township  0.0003450  3.86%    790.81 
 Southern Wells Community School  0.0053780  60.14%    12,327.44 
 Wells County Public Library  0.0007690  8.60%    1,762.70 
 Wells County Solid Waste  0.0000720  0.81%    165.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   2,213,800  2,213,800   0.009204  20,375.82   0.00   0.00   20,375.82 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024310  26.41%    5,381.75 
 Nottingham Township  0.0003520  3.82%    779.26 
 Southern Wells Community School  0.0055590  60.40%    12,306.52 
 Wells County Public Library  0.0007880  8.56%    1,744.48 
 Wells County Solid Waste  0.0000740  0.80%    163.82 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   2,048,000  2,048,000   0.009576  19,611.64   0.00   0.00   19,611.64 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024920  26.02%    5,103.61 
 Nottingham Township  0.0003590  3.75%    735.23 
 Southern Wells Community School  0.0058520  61.11%    11,984.89 
 Wells County Public Library  0.0007980  8.33%    1,634.30 
 Wells County Solid Waste  0.0000750  0.78%    153.60 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   1,940,900  1,940,900   0.010342  20,072.80   0.00   0.00   20,072.80 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025450  24.61%    4,939.59 
 Nottingham Township  0.0006240  6.03%    1,211.12 
 Southern Wells Community School  0.0062890  60.81%    12,206.33 
 Wells County Public Library  0.0008070  7.80%    1,566.31 
 Wells County Solid Waste  0.0000770  0.74%    149.45 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   2,276,800  2,276,800   0.010983  25,006.08   0.00   0.00   25,006.08 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0027450  24.99%    6,249.81 
 Nottingham Township  0.0007360  6.70%    1,675.72 
 Southern Wells Community School  0.0065490  59.63%    14,910.76 
 Wells County Public Library  0.0008690  7.91%    1,978.54 
 Wells County Solid Waste  0.0000840  0.76%    191.25 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   2,957,700  2,957,700   0.010360  30,641.76   0.00   0.00   30,641.76 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029360  28.34%    8,683.80 
 Nottingham Township  0.0006080  5.87%    1,798.28 
 Southern Wells Community School  0.0057920  55.91%    17,130.99 
 Wells County Public Library  0.0009380  9.05%    2,774.32 
 Wells County Solid Waste  0.0000860  0.83%    254.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   2,951,600  2,951,600   0.011506  33,961.12   0.00   0.00   33,961.12 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029690  25.80%    8,763.30 
 Nottingham Township  0.0006270  5.45%    1,850.65 
 Southern Wells Community School  0.0068740  59.74%    20,289.30 
 Wells County Public Library  0.0009470  8.23%    2,795.17 
 Wells County Solid Waste  0.0000890  0.77%    262.69 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   2,398,500  2,398,500   0.011474  27,520.40   0.00   0.00   27,520.40 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0028660  24.98%    6,874.10 
 Nottingham Township  0.0006490  5.66%    1,556.63 
 Southern Wells Community School  0.0069420  60.50%    16,650.39 
 Wells County Public Library  0.0009320  8.12%    2,235.40 
 Wells County Solid Waste  0.0000850  0.74%    203.87 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   2,397,000  2,397,000   0.011613  27,836.36   0.00   0.00   27,836.36 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wells County  0.0029980  25.82%    7,186.21 
 County 4-h  0.0000670  0.58%    160.60 
 Wells County  0.0029980  25.82%    7,186.21 
 Nottingham Township  0.0009470  8.15%    2,269.96 
 Southern Wells Co Schools  0.0065180  56.13%    15,623.64 
 Wells County Library  0.0009950  8.57%    2,385.01 
 Solid Waste  0.0000880  0.76%    210.94 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   33,200  33,200   0.017580  583.66   173.78   0.00   409.88 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002000  1.14%    4.66 
 Wells County  0.0029260  16.64%    68.22 
 County 4-h  0.0000220  0.13%    0.51 
 Wells County  0.0029260  16.64%    68.22 
 Nottingham Township  0.0003070  1.75%    7.16 
 Southern Wells Co Schools  0.0131750  74.94%    307.18 
 Wells County Library  0.0008740  4.97%    20.38 
 Solid Waste  0.0000760  0.43%    1.77 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   25,600  25,600   0.018507  473.78   148.58   0.00   325.20 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002160  1.17%    3.80 
 Wells County  0.0034650  18.72%    60.89 
 County 4-h  0.0000640  0.35%    1.12 
 Wells County  0.0034650  18.72%    60.89 
 Nottingham Township  0.0003750  2.03%    6.59 
 Southern Wells Co Schools  0.0133040  71.89%    233.77 
 Wells County Library  0.0009960  5.38%    17.50 
 Solid Waste  0.0000870  0.47%    1.53 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   25,600  25,600   0.019143  490.06   165.94   0.00   324.12 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002150  1.12%    3.64 
 Wells County  0.0040940  21.39%    69.32 
 County 4-h  0.0000600  0.31%    1.02 
 Wells County  0.0040940  21.39%    69.32 
 Nottingham Township  0.0003450  1.80%    5.84 
 Southern Wells Co Schools  0.0134170  70.09%    227.17 
 Wells County Library  0.0010120  5.29%    17.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   30,600  30,600   0.017873  546.90   183.30   0.00   363.60 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002070  1.16%    4.21 
 Wells County  0.0043140  24.14%    87.76 
 County 4-h  0.0000420  0.23%    0.85 
 Wells County  0.0043140  24.14%    87.76 
 Nottingham Township  0.0003550  1.99%    7.22 
 Southern Wells Co Schools  0.0120670  67.52%    245.49 
 Wells County Library  0.0008880  4.97%    18.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   30,600  30,600   0.016746  512.42   172.16   0.00   340.26 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.14%    0.49 
 Wells County  0.0039370  23.51%    80.00 
 Nottingham Township  0.0003750  2.24%    7.62 
 Southern Wells Co Schools  0.0115570  69.01%    234.83 
 Wells County Library  0.0008530  5.09%    17.33