Real Estate Property Information
Agricutural
100: Agricultural - Vacant Land
Parcel # 90-13-32-100-002.000-015
Old #:  
Deeded Owner: Four Leaf Clover Dairy Leasing Llc
(2030) Four Leaf Clover Dairy Leasing Llc
(2008) Four Leaf Clover Dairy Leasing LLC
(2005) Plummer, Randal E / Linda J
Property Address: 1150 S
Keystone, IN 46759
Acres: 40.00         Township: 05N         Range: 03E         Section: 32
Tax District: 015: Nottingham Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   74,300  4,458  69,842   0.011467  889.58   0.00   0.00   800.88 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023440  20.44%    163.71 
 Nottingham Township  0.0004240  3.70%    29.61 
 Southern Wells Community School  0.0080420  70.13%    561.67 
 Wells County Public Library  0.0005960  5.20%    41.63 
 Wells County Solid Waste  0.0000610  0.53%    4.26 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   80,000  80,000   0.010545  935.28   17.08   0.00   826.52 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023040  21.85%    180.59 
 Nottingham Township  0.0004170  3.95%    32.68 
 Southern Wells Community School  0.0071730  68.02%    562.22 
 Wells County Public Library  0.0005910  5.60%    46.32 
 Wells County Solid Waste  0.0000600  0.57%    4.70 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   66,600  66,600   0.010106  754.38   14.22   0.00   658.84 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  24.72%    162.85 
 Nottingham Township  0.0004540  4.49%    29.60 
 Southern Wells Community School  0.0064390  63.71%    419.78 
 Wells County Public Library  0.0006490  6.42%    42.31 
 Wells County Solid Waste  0.0000660  0.65%    4.30 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   52,600  52,600   0.010567  555.82   23.24   0.00   532.58 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025970  24.58%    130.89 
 Nottingham Township  0.0004770  4.51%    24.04 
 Southern Wells Community School  0.0067370  63.76%    339.55 
 Wells County Public Library  0.0006870  6.50%    34.62 
 Wells County Solid Waste  0.0000690  0.65%    3.48 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   45,300  45,300   0.011236  509.00   0.00   0.00   509.00 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025760  22.93%    116.69 
 Nottingham Township  0.0005500  4.89%    24.92 
 Southern Wells Community School  0.0072940  64.92%    330.42 
 Wells County Public Library  0.0007430  6.61%    33.66 
 Wells County Solid Waste  0.0000730  0.65%    3.31 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   44,900  44,900   0.010834  486.44   0.00   0.00   486.44 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024000  22.15%    107.76 
 Nottingham Township  0.0003960  3.66%    17.78 
 Southern Wells Community School  0.0072340  66.77%    324.80 
 Wells County Public Library  0.0007310  6.75%    32.82 
 Wells County Solid Waste  0.0000730  0.67%    3.28 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   54,700  54,700   0.011238  614.72   0.00   0.00   614.72 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024670  21.95%    134.95 
 Nottingham Township  0.0003800  3.38%    20.79 
 Southern Wells Community School  0.0075620  67.29%    413.64 
 Wells County Public Library  0.0007540  6.71%    41.24 
 Wells County Solid Waste  0.0000750  0.67%    4.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   56,500  56,500   0.010861  613.64   0.00   0.00   613.64 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  23.00%    141.14 
 Nottingham Township  0.0003740  3.44%    21.13 
 Southern Wells Community School  0.0071290  65.64%    402.78 
 Wells County Public Library  0.0007850  7.23%    44.35 
 Wells County Solid Waste  0.0000750  0.69%    4.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   64,900  64,900   0.009726  631.22   0.00   0.00   631.22 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024010  24.69%    155.83 
 Nottingham Township  0.0003500  3.60%    22.72 
 Southern Wells Community School  0.0061430  63.16%    398.68 
 Wells County Public Library  0.0007590  7.80%    49.26 
 Wells County Solid Waste  0.0000730  0.75%    4.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   68,700  68,700   0.008942  614.32   0.00   0.00   614.32 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023780  26.59%    163.37 
 Nottingham Township  0.0003450  3.86%    23.70 
 Southern Wells Community School  0.0053780  60.14%    369.47 
 Wells County Public Library  0.0007690  8.60%    52.83 
 Wells County Solid Waste  0.0000720  0.81%    4.95 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   71,900  71,900   0.009204  661.76   0.00   0.00   661.76 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024310  26.41%    174.79 
 Nottingham Township  0.0003520  3.82%    25.31 
 Southern Wells Community School  0.0055590  60.40%    399.69 
 Wells County Public Library  0.0007880  8.56%    56.66 
 Wells County Solid Waste  0.0000740  0.80%    5.32 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   71,900  71,900   0.009576  688.52   0.00   0.00   688.52 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024920  26.02%    179.18 
 Nottingham Township  0.0003590  3.75%    25.81 
 Southern Wells Community School  0.0058520  61.11%    420.76 
 Wells County Public Library  0.0007980  8.33%    57.38 
 Wells County Solid Waste  0.0000750  0.78%    5.39 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   62,000  62,000   0.010342  641.20   0.00   0.00   641.20 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025450  24.61%    157.79 
 Nottingham Township  0.0006240  6.03%    38.69 
 Southern Wells Community School  0.0062890  60.81%    389.92 
 Wells County Public Library  0.0008070  7.80%    50.03 
 Wells County Solid Waste  0.0000770  0.74%    4.77 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   57,400  57,400   0.010983  630.42   0.00   0.00   630.42 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0027450  24.99%    157.56 
 Nottingham Township  0.0007360  6.70%    42.25 
 Southern Wells Community School  0.0065490  59.63%    375.91 
 Wells County Public Library  0.0008690  7.91%    49.88 
 Wells County Solid Waste  0.0000840  0.76%    4.82 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   52,800  52,800   0.010360  547.00   0.00   0.00   547.00 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029360  28.34%    155.02 
 Nottingham Township  0.0006080  5.87%    32.10 
 Southern Wells Community School  0.0057920  55.91%    305.81 
 Wells County Public Library  0.0009380  9.05%    49.53 
 Wells County Solid Waste  0.0000860  0.83%    4.54 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   45,400  45,400   0.011506  522.36   0.00   0.00   522.36 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029690  25.80%    134.79 
 Nottingham Township  0.0006270  5.45%    28.47 
 Southern Wells Community School  0.0068740  59.74%    312.07 
 Wells County Public Library  0.0009470  8.23%    42.99 
 Wells County Solid Waste  0.0000890  0.77%    4.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   44,000  44,000   0.011474  504.86   0.00   0.00   504.86 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0028660  24.98%    126.10 
 Nottingham Township  0.0006490  5.66%    28.56 
 Southern Wells Community School  0.0069420  60.50%    305.45 
 Wells County Public Library  0.0009320  8.12%    41.01 
 Wells County Solid Waste  0.0000850  0.74%    3.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   42,300  42,300   0.011613  491.24   0.00   0.00   491.24 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wells County  0.0029980  25.82%    126.82 
 County 4-h  0.0000670  0.58%    2.83 
 Wells County  0.0029980  25.82%    126.82 
 Nottingham Township  0.0009470  8.15%    40.06 
 Southern Wells Co Schools  0.0065180  56.13%    275.72 
 Wells County Library  0.0009950  8.57%    42.09 
 Solid Waste  0.0000880  0.76%    3.72 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   40,100  40,100   0.017580  704.96   209.88   0.00   495.08 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002000  1.14%    5.63 
 Wells County  0.0029260  16.64%    82.40 
 County 4-h  0.0000220  0.13%    0.62 
 Wells County  0.0029260  16.64%    82.40 
 Nottingham Township  0.0003070  1.75%    8.65 
 Southern Wells Co Schools  0.0131750  74.94%    371.03 
 Wells County Library  0.0008740  4.97%    24.61 
 Solid Waste  0.0000760  0.43%    2.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   31,000  31,000   0.018507  573.72   179.92   0.00   393.80 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002160  1.17%    4.60 
 Wells County  0.0034650  18.72%    73.73 
 County 4-h  0.0000640  0.35%    1.36 
 Wells County  0.0034650  18.72%    73.73 
 Nottingham Township  0.0003750  2.03%    7.98 
 Southern Wells Co Schools  0.0133040  71.89%    283.09 
 Wells County Library  0.0009960  5.38%    21.19 
 Solid Waste  0.0000870  0.47%    1.85 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   57,900  57,900   0.019143  1,108.38   375.32   0.00   733.06 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002150  1.12%    8.23 
 Wells County  0.0040940  21.39%    156.78 
 County 4-h  0.0000600  0.31%    2.30 
 Wells County  0.0040940  21.39%    156.78 
 Nottingham Township  0.0003450  1.80%    13.21 
 Southern Wells Co Schools  0.0134170  70.09%    513.79 
 Wells County Library  0.0010120  5.29%    38.75 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   69,100  69,100   0.017873  1,235.02   413.94   0.00   821.08 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002070  1.16%    9.51 
 Wells County  0.0043140  24.14%    198.18 
 County 4-h  0.0000420  0.23%    1.93 
 Wells County  0.0043140  24.14%    198.18 
 Nottingham Township  0.0003550  1.99%    16.31 
 Southern Wells Co Schools  0.0120670  67.52%    554.35 
 Wells County Library  0.0008880  4.97%    40.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   69,100  69,100   0.016746  1,157.14   388.76   0.00   768.38 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.14%    1.10 
 Wells County  0.0039370  23.51%    180.65 
 Nottingham Township  0.0003750  2.24%    17.21 
 Southern Wells Co Schools  0.0115570  69.01%    530.29 
 Wells County Library  0.0008530  5.09%    39.14