Real Estate Property Information
Residential
511: Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres
Parcel # 90-09-22-200-032.000-013
Old #:  
Deeded Owner: Berry, Jeremy A
(2030) Berry, Jeremy A
(2023) Gruss, David P
(2009) Wheeler, Charles E / Catherine F
Property Address: 2754 W MARKET
Liberty Center, IN 46766
Acres: 0.47         Township: 06N         Range: 01E         Section: 22
Tax District: 013: Liberty Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   35,000  35,000   0.011304  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023440  20.74%    0.00 
 Liberty Township  0.0002610  2.31%    0.00 
 Southern Wells Community School  0.0080420  71.14%    0.00 
 Wells County Public Library  0.0005960  5.27%    0.00 
 Wells County Solid Waste  0.0000610  0.54%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   35,700  26,775  8,925   0.010472  103.69   8.50   0.00   84.96 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023040  22.00%    18.69 
 Liberty Township  0.0003440  3.28%    2.79 
 Southern Wells Community School  0.0071730  68.50%    58.20 
 Wells County Public Library  0.0005910  5.64%    4.79 
 Wells County Solid Waste  0.0000600  0.57%    0.49 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   33,400  25,384  8,016   0.010167  91.29   7.94   0.00   73.56 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  24.57%    18.07 
 Liberty Township  0.0005150  5.07%    3.73 
 Southern Wells Community School  0.0064390  63.33%    46.59 
 Wells County Public Library  0.0006490  6.38%    4.70 
 Wells County Solid Waste  0.0000660  0.65%    0.48 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   33,200  24,346  8,854   0.010899  96.50   14.38   0.00   82.12 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025970  23.83%    19.57 
 Liberty Township  0.0008090  7.42%    6.10 
 Southern Wells Community School  0.0067370  61.81%    50.76 
 Wells County Public Library  0.0006870  6.30%    5.18 
 Wells County Solid Waste  0.0000690  0.63%    0.52 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   29,500  21,608  7,892   0.011804  93.14   14.12   0.00   79.02 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025760  21.82%    17.24 
 Liberty Township  0.0011180  9.47%    7.48 
 Southern Wells Community School  0.0072940  61.79%    48.83 
 Wells County Public Library  0.0007430  6.29%    4.97 
 Wells County Solid Waste  0.0000730  0.62%    0.49 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   23,600  17,242  6,358   0.011551  73.43   18.43   0.00   55.00 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024000  20.78%    11.43 
 Liberty Township  0.0011130  9.64%    5.30 
 Southern Wells Community School  0.0072340  62.63%    34.44 
 Wells County Public Library  0.0007310  6.33%    3.48 
 Wells County Solid Waste  0.0000730  0.63%    0.35 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   22,500  16,428  6,072   0.011922  72.39   15.03   0.00   57.36 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024670  20.69%    11.87 
 Liberty Township  0.0010640  8.92%    5.12 
 Southern Wells Community School  0.0075620  63.43%    36.38 
 Wells County Public Library  0.0007540  6.32%    3.63 
 Wells County Solid Waste  0.0000750  0.63%    0.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   22,100  16,132  5,968   0.011558  68.98   16.04   0.00   52.94 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  21.61%    11.44 
 Liberty Township  0.0010710  9.27%    4.91 
 Southern Wells Community School  0.0071290  61.68%    32.65 
 Wells County Public Library  0.0007850  6.79%    3.60 
 Wells County Solid Waste  0.0000750  0.65%    0.34 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   22,300  16,280  6,020   0.010539  63.45   21.26   0.00   42.18 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024010  22.78%    9.61 
 Liberty Township  0.0011630  11.04%    4.65 
 Southern Wells Community School  0.0061430  58.29%    24.59 
 Wells County Public Library  0.0007590  7.20%    3.04 
 Wells County Solid Waste  0.0000730  0.69%    0.29 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   22,100  16,132  5,968   0.009610  57.34   19.30   0.00   38.04 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023780  24.75%    9.41 
 Liberty Township  0.0010130  10.54%    4.01 
 Southern Wells Community School  0.0053780  55.96%    21.29 
 Wells County Public Library  0.0007690  8.00%    3.04 
 Wells County Solid Waste  0.0000720  0.75%    0.29 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   21,700  15,836  5,864   0.010405  61.00   22.36   0.00   38.64 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024310  23.36%    9.03 
 Liberty Township  0.0015530  14.93%    5.77 
 Southern Wells Community School  0.0055590  53.43%    20.64 
 Wells County Public Library  0.0007880  7.57%    2.93 
 Wells County Solid Waste  0.0000740  0.71%    0.27 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   21,400  15,614  5,786   0.010269  59.42   20.88   0.00   38.54 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024920  24.27%    9.35 
 Liberty Township  0.0010520  10.24%    3.95 
 Southern Wells Community School  0.0058520  56.99%    21.96 
 Wells County Public Library  0.0007980  7.77%    2.99 
 Wells County Solid Waste  0.0000750  0.73%    0.28 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   21,500  15,688  5,812   0.010197  59.26   23.58   0.00   35.68 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025450  24.96%    8.91 
 Liberty Township  0.0004790  4.70%    1.68 
 Southern Wells Community School  0.0062890  61.68%    22.01 
 Wells County Public Library  0.0008070  7.91%    2.82 
 Wells County Solid Waste  0.0000770  0.76%    0.27 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   21,600  15,762  5,838   0.010760  62.82   25.50   0.00   37.32 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0027450  25.51%    9.52 
 Liberty Township  0.0005130  4.77%    1.78 
 Southern Wells Community School  0.0065490  60.86%    22.71 
 Wells County Public Library  0.0008690  8.08%    3.01 
 Wells County Solid Waste  0.0000840  0.78%    0.29 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   20,300  14,874  5,426   0.010285  55.80   15.46   0.00   40.34 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029360  28.55%    11.52 
 Liberty Township  0.0005330  5.18%    2.09 
 Southern Wells Community School  0.0057920  56.32%    22.72 
 Wells County Public Library  0.0009380  9.12%    3.68 
 Wells County Solid Waste  0.0000860  0.84%    0.34 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   42,100  42,100   0.011437  481.50   52.81   0.00   428.68 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029690  25.96%    111.28 
 Liberty Township  0.0005580  4.88%    20.91 
 Southern Wells Community School  0.0068740  60.10%    257.65 
 Wells County Public Library  0.0009470  8.28%    35.50 
 Wells County Solid Waste  0.0000890  0.78%    3.34 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   42,100  42,100   0.011388  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0028660  25.17%    0.00 
 Liberty Township  0.0005630  4.94%    0.00 
 Southern Wells Community School  0.0069420  60.96%    0.00 
 Wells County Public Library  0.0009320  8.18%    0.00 
 Wells County Solid Waste  0.0000850  0.75%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   42,100  42,100   0.011288  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wells County  0.0029980  26.56%    0.00 
 County 4-h  0.0000670  0.59%    0.00 
 Wells County  0.0029980  26.56%    0.00 
 Liberty Township  0.0006220  5.51%    0.00 
 Southern Wells Co Schools  0.0065180  57.74%    0.00 
 Wells County Library  0.0009950  8.81%    0.00 
 Solid Waste  0.0000880  0.78%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   41,900  33,330  8,570   0.017867  153.12   120.00   0.00   33.12 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002000  1.12%    0.37 
 Wells County  0.0029260  16.38%    5.42 
 County 4-h  0.0000220  0.12%    0.04 
 Wells County  0.0029260  16.38%    5.42 
 Liberty Township  0.0005940  3.32%    1.10 
 Southern Wells Co Schools  0.0131750  73.74%    24.42 
 Wells County Library  0.0008740  4.89%    1.62 
 Solid Waste  0.0000760  0.43%    0.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   40,800  32,780  8,020   0.018630  149.40   72.70   0.00   76.70 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002160  1.16%    0.89 
 Wells County  0.0034650  18.60%    14.27 
 County 4-h  0.0000640  0.34%    0.26 
 Wells County  0.0034650  18.60%    14.27 
 Liberty Township  0.0004980  2.67%    2.05 
 Southern Wells Co Schools  0.0133040  71.41%    54.77 
 Wells County Library  0.0009960  5.35%    4.10 
 Solid Waste  0.0000870  0.47%    0.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   35,300  30,030  5,270   0.019307  101.74   58.78   0.00   42.96 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002150  1.11%    0.48 
 Wells County  0.0040940  21.20%    9.11 
 County 4-h  0.0000600  0.31%    0.13 
 Wells County  0.0040940  21.20%    9.11 
 Liberty Township  0.0005090  2.64%    1.13 
 Southern Wells Co Schools  0.0134170  69.49%    29.85 
 Wells County Library  0.0010120  5.24%    2.25 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   35,300  30,030  5,270   0.018002  94.86   49.56   0.00   45.30 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002070  1.15%    0.52 
 Wells County  0.0043140  23.96%    10.86 
 County 4-h  0.0000420  0.23%    0.11 
 Wells County  0.0043140  23.96%    10.86 
 Liberty Township  0.0004840  2.69%    1.22 
 Southern Wells Co Schools  0.0120670  67.03%    30.37 
 Wells County Library  0.0008880  4.93%    2.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   35,300  23,550  11,750   0.016825  197.68   97.48   0.00   100.20 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.14%    0.14 
 Wells County  0.0039370  23.40%    23.45 
 Liberty Township  0.0004540  2.70%    2.70 
 Southern Wells Co Schools  0.0115570  68.69%    68.83 
 Wells County Library  0.0008530  5.07%    5.08