Real Estate Property Information
Residential
511: Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres
Parcel # 90-09-29-400-002.000-013
Old #:  
Deeded Owner: Stinson, Bruce W/Cheryl L
(2030) Stinson, Bruce W/Cheryl L
(2010) Stinson, Bruce W / Cheryl L
Property Address: 4884 S 400 W
Poneto, IN 46781
Acres: 2.37         Township: 06N         Range: 01E         Section: 29
Tax District: 013: Liberty Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   225,100  12,204  212,896   0.011304  2,676.96   0.00   0.00   2,406.58 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023440  20.74%    499.03 
 Liberty Township  0.0002610  2.31%    55.57 
 Southern Wells Community School  0.0080420  71.14%    1,712.11 
 Wells County Public Library  0.0005960  5.27%    126.89 
 Wells County Solid Waste  0.0000610  0.54%    12.99 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   224,800  224,800   0.010472  2,611.72   43.20   0.00   2,310.90 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023040  22.00%    508.43 
 Liberty Township  0.0003440  3.28%    75.91 
 Southern Wells Community School  0.0071730  68.50%    1,582.90 
 Wells County Public Library  0.0005910  5.64%    130.42 
 Wells County Solid Waste  0.0000600  0.57%    13.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   208,800  208,800   0.010167  2,377.80   40.38   0.00   2,082.48 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  24.57%    511.66 
 Liberty Township  0.0005150  5.07%    105.49 
 Southern Wells Community School  0.0064390  63.33%    1,318.88 
 Wells County Public Library  0.0006490  6.38%    132.93 
 Wells County Solid Waste  0.0000660  0.65%    13.52 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   193,900  193,900   0.010899  2,113.31   71.62   0.00   2,041.70 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025970  23.83%    486.49 
 Liberty Township  0.0008090  7.42%    151.55 
 Southern Wells Community School  0.0067370  61.81%    1,262.04 
 Wells County Public Library  0.0006870  6.30%    128.70 
 Wells County Solid Waste  0.0000690  0.63%    12.93 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   153,100  153,100   0.011804  1,807.20   100.68   0.00   1,706.52 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025760  21.82%    372.42 
 Liberty Township  0.0011180  9.47%    161.63 
 Southern Wells Community School  0.0072940  61.79%    1,054.50 
 Wells County Public Library  0.0007430  6.29%    107.42 
 Wells County Solid Waste  0.0000730  0.62%    10.55 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   137,500  137,500   0.011551  1,588.27   152.07   0.00   1,436.20 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024000  20.78%    298.41 
 Liberty Township  0.0011130  9.64%    138.39 
 Southern Wells Community School  0.0072340  62.63%    899.44 
 Wells County Public Library  0.0007310  6.33%    90.89 
 Wells County Solid Waste  0.0000730  0.63%    9.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   132,100  132,100   0.011922  1,574.89   123.05   0.00   1,451.84 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024670  20.69%    300.43 
 Liberty Township  0.0010640  8.92%    129.57 
 Southern Wells Community School  0.0075620  63.43%    920.89 
 Wells County Public Library  0.0007540  6.32%    91.82 
 Wells County Solid Waste  0.0000750  0.63%    9.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   125,600  125,600   0.011558  1,451.67   123.99   0.00   1,327.68 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  21.61%    286.95 
 Liberty Township  0.0010710  9.27%    123.03 
 Southern Wells Community School  0.0071290  61.68%    818.92 
 Wells County Public Library  0.0007850  6.79%    90.17 
 Wells County Solid Waste  0.0000750  0.65%    8.62 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   124,200  124,200   0.010539  1,308.93   160.95   0.00   1,147.98 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024010  22.78%    261.53 
 Liberty Township  0.0011630  11.04%    126.68 
 Southern Wells Community School  0.0061430  58.29%    669.14 
 Wells County Public Library  0.0007590  7.20%    82.68 
 Wells County Solid Waste  0.0000730  0.69%    7.95 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   119,000  119,000   0.009610  1,143.59   139.85   0.00   1,003.74 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023780  24.75%    248.38 
 Liberty Township  0.0010130  10.54%    105.81 
 Southern Wells Community School  0.0053780  55.96%    561.72 
 Wells County Public Library  0.0007690  8.00%    80.32 
 Wells County Solid Waste  0.0000720  0.75%    7.52 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   104,800  104,800   0.010405  1,090.44   143.94   0.00   946.50 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024310  23.36%    221.14 
 Liberty Township  0.0015530  14.93%    141.27 
 Southern Wells Community School  0.0055590  53.43%    505.68 
 Wells County Public Library  0.0007880  7.57%    71.68 
 Wells County Solid Waste  0.0000740  0.71%    6.73 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   104,900  104,900   0.010269  1,077.22   145.90   0.00   931.32 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024920  24.27%    226.01 
 Liberty Township  0.0010520  10.24%    95.41 
 Southern Wells Community School  0.0058520  56.99%    530.73 
 Wells County Public Library  0.0007980  7.77%    72.37 
 Wells County Solid Waste  0.0000750  0.73%    6.80 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   106,000  106,000   0.010197  1,080.88   152.94   0.00   927.94 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025450  24.96%    231.60 
 Liberty Township  0.0004790  4.70%    43.59 
 Southern Wells Community School  0.0062890  61.68%    572.31 
 Wells County Public Library  0.0008070  7.91%    73.44 
 Wells County Solid Waste  0.0000770  0.76%    7.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   108,600  64,380  44,220   0.010760  475.80   126.20   0.00   349.60 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0027450  25.51%    89.19 
 Liberty Township  0.0005130  4.77%    16.67 
 Southern Wells Community School  0.0065490  60.86%    212.78 
 Wells County Public Library  0.0008690  8.08%    28.23 
 Wells County Solid Waste  0.0000840  0.78%    2.73 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   95,300  59,970  35,330   0.010285  363.36   56.92   0.00   306.44 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029360  28.55%    87.48 
 Liberty Township  0.0005330  5.18%    15.88 
 Southern Wells Community School  0.0057920  56.32%    172.57 
 Wells County Public Library  0.0009380  9.12%    27.95 
 Wells County Solid Waste  0.0000860  0.84%    2.56 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   95,200  59,970  35,230   0.011437  402.92   60.12   0.00   342.80 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029690  25.96%    88.99 
 Liberty Township  0.0005580  4.88%    16.72 
 Southern Wells Community School  0.0068740  60.10%    206.03 
 Wells County Public Library  0.0009470  8.28%    28.38 
 Wells County Solid Waste  0.0000890  0.78%    2.67 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   94,800  59,970  34,830   0.011388  396.64   125.84   0.00   270.80 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0028660  25.17%    68.15 
 Liberty Township  0.0005630  4.94%    13.39 
 Southern Wells Community School  0.0069420  60.96%    165.08 
 Wells County Public Library  0.0009320  8.18%    22.16 
 Wells County Solid Waste  0.0000850  0.75%    2.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   94,800  59,970  34,830   0.011288  393.16   128.10   0.00   265.06 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wells County  0.0029980  26.56%    70.40 
 County 4-h  0.0000670  0.59%    1.57 
 Wells County  0.0029980  26.56%    70.40 
 Liberty Township  0.0006220  5.51%    14.61 
 Southern Wells Co Schools  0.0065180  57.74%    153.05 
 Wells County Library  0.0009950  8.81%    23.36 
 Solid Waste  0.0000880  0.78%    2.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   94,000  42,450  51,550   0.017867  921.04   596.96   0.00   324.08 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002000  1.12%    3.63 
 Wells County  0.0029260  16.38%    53.07 
 County 4-h  0.0000220  0.12%    0.40 
 Wells County  0.0029260  16.38%    53.07 
 Liberty Township  0.0005940  3.32%    10.77 
 Southern Wells Co Schools  0.0131750  73.74%    238.97 
 Wells County Library  0.0008740  4.89%    15.85 
 Solid Waste  0.0000760  0.43%    1.38 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   83,000  39,250  43,750   0.018630  815.06   364.92   0.00   450.14 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002160  1.16%    5.22 
 Wells County  0.0034650  18.60%    83.72 
 County 4-h  0.0000640  0.34%    1.55 
 Wells County  0.0034650  18.60%    83.72 
 Liberty Township  0.0004980  2.67%    12.03 
 Southern Wells Co Schools  0.0133040  71.41%    321.45 
 Wells County Library  0.0009960  5.35%    24.07 
 Solid Waste  0.0000870  0.47%    2.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   74,100  34,800  39,300   0.019307  758.76   394.48   0.00   364.28 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002150  1.11%    4.06 
 Wells County  0.0040940  21.20%    77.24 
 County 4-h  0.0000600  0.31%    1.13 
 Wells County  0.0040940  21.20%    77.24 
 Liberty Township  0.0005090  2.64%    9.60 
 Southern Wells Co Schools  0.0134170  69.49%    253.15 
 Wells County Library  0.0010120  5.24%    19.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   74,100  34,800  39,300   0.018002  707.48   337.50   0.00   369.98 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002070  1.15%    4.25 
 Wells County  0.0043140  23.96%    88.66 
 County 4-h  0.0000420  0.23%    0.86 
 Wells County  0.0043140  23.96%    88.66 
 Liberty Township  0.0004840  2.69%    9.95 
 Southern Wells Co Schools  0.0120670  67.03%    248.00 
 Wells County Library  0.0008880  4.93%    18.25 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   74,900  34,800  40,100   0.016825  674.68   303.56   0.00   371.12 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.14%    0.53 
 Wells County  0.0039370  23.40%    86.84 
 Liberty Township  0.0004540  2.70%    10.01 
 Southern Wells Co Schools  0.0115570  68.69%    254.92 
 Wells County Library  0.0008530  5.07%    18.82