Real Estate Property Information
Residential
511: Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres
Parcel # 90-05-04-100-001.000-010
Old #:  
Deeded Owner: Werst, Scott D / Caralee
Property Address: 2492 E US 224
Ossian, IN 46777
Acres: 0.30         Township: 07N         Range: 02E         Section: 04
Tax District: 010: Lancaster Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   130,100  80,840  49,260   0.014066  727.85   0.00   0.00   627.10 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023440  16.66%    104.50 
 Lancaster Township  0.0000940  0.67%    4.19 
 Bluffton Civil City  0.0020370  14.48%    90.81 
 Northern Wells Community School  0.0089340  63.51%    398.30 
 Wells County Public Library  0.0005960  4.24%    26.57 
 Wells County Solid Waste  0.0000610  0.43%    2.72 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   113,800  72,675  41,125   0.014053  605.27   56.15   0.00   521.78 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023040  16.40%    85.55 
 Lancaster Township  0.0000970  0.69%    3.60 
 Bluffton Civil City  0.0020340  14.47%    75.52 
 Northern Wells Community School  0.0089670  63.81%    332.94 
 Wells County Public Library  0.0005910  4.21%    21.94 
 Wells County Solid Waste  0.0000600  0.43%    2.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   104,200  70,440  33,760   0.014518  516.79   51.19   0.00   438.94 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  17.21%    75.53 
 Harrison Township  0.0000000  0.00%    0.00 
 Lancaster Township  0.0001070  0.74%    3.24 
 Bluffton Civil City  0.0022310  15.37%    67.45 
 Northern Wells Community School  0.0089670  61.76%    271.11 
 Wells County Public Library  0.0006490  4.47%    19.62 
 Wells County Solid Waste  0.0000660  0.45%    2.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   96,600  65,920  30,680   0.013469  413.22   67.58   0.00   345.64 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025970  19.28%    66.64 
 Harrison Township  0.0010380  7.71%    26.64 
 Lancaster Township  0.0001110  0.82%    2.85 
 Northern Wells Community School  0.0089670  66.58%    230.11 
 Wells County Public Library  0.0006870  5.10%    17.63 
 Wells County Solid Waste  0.0000690  0.51%    1.77 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   85,900  62,175  23,725   0.013464  319.44   52.24   0.00   267.20 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025760  19.13%    51.12 
 Harrison Township  0.0011030  8.19%    21.89 
 Lancaster Township  0.0001180  0.88%    2.34 
 Northern Wells Community School  0.0088510  65.74%    175.65 
 Wells County Public Library  0.0007430  5.52%    14.75 
 Wells County Solid Waste  0.0000730  0.54%    1.45 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   83,300  61,265  22,035   0.013228  291.47   79.53   0.00   211.94 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024000  18.14%    38.45 
 Harrison Township  0.0010610  8.02%    17.00 
 Lancaster Township  0.0001120  0.85%    1.79 
 Northern Wells Community School  0.0088510  66.91%    141.81 
 Wells County Public Library  0.0007310  5.53%    11.71 
 Wells County Solid Waste  0.0000730  0.55%    1.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   74,200  57,612  16,588   0.012949  214.80   48.12   0.00   166.68 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024670  19.05%    31.76 
 Harrison Township  0.0010730  8.29%    13.81 
 Lancaster Township  0.0001180  0.91%    1.52 
 Northern Wells Community School  0.0084620  65.35%    108.92 
 Wells County Public Library  0.0007540  5.82%    9.71 
 Wells County Solid Waste  0.0000750  0.58%    0.97 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   68,100  53,098  15,002   0.013188  197.84   48.56   0.00   149.28 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  18.94%    28.28 
 Harrison Township  0.0010730  8.14%    12.15 
 Lancaster Township  0.0001180  0.89%    1.34 
 Northern Wells Community School  0.0086390  65.51%    97.79 
 Wells County Public Library  0.0007850  5.95%    8.89 
 Wells County Solid Waste  0.0000750  0.57%    0.85 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   67,200  52,432  14,768   0.011963  176.66   62.02   0.00   114.64 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024010  20.07%    23.01 
 Harrison Township  0.0007070  5.91%    6.78 
 Lancaster Township  0.0001160  0.97%    1.11 
 Northern Wells Community School  0.0079070  66.10%    75.77 
 Wells County Public Library  0.0007590  6.34%    7.27 
 Wells County Solid Waste  0.0000730  0.61%    0.70 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   66,000  51,544  14,456   0.011977  173.13   60.80   0.00   112.32 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023780  19.85%    22.30 
 Harrison Township  0.0005850  4.88%    5.49 
 Lancaster Township  0.0001150  0.96%    1.08 
 Northern Wells Community School  0.0080580  67.28%    75.57 
 Wells County Public Library  0.0007690  6.42%    7.21 
 Wells County Solid Waste  0.0000720  0.60%    0.68 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   66,600  51,988  14,612   0.012894  188.40   70.82   0.00   117.58 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024310  18.85%    22.17 
 Harrison Township  0.0008600  6.67%    7.84 
 Lancaster Township  0.0001190  0.92%    1.09 
 Northern Wells Community School  0.0086220  66.87%    78.62 
 Wells County Public Library  0.0007880  6.11%    7.19 
 Wells County Solid Waste  0.0000740  0.57%    0.67 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   61,800  48,436  13,364   0.013265  177.26   63.70   0.00   113.56 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024920  18.79%    21.33 
 Harrison Township  0.0008090  6.10%    6.93 
 Lancaster Township  0.0001320  1.00%    1.13 
 Northern Wells Community School  0.0089590  67.54%    76.70 
 Wells County Public Library  0.0007980  6.02%    6.83 
 Wells County Solid Waste  0.0000750  0.57%    0.64 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   59,900  47,030  12,870   0.013288  171.02   69.54   0.00   101.48 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025450  19.15%    19.44 
 Harrison Township  0.0008610  6.48%    6.58 
 Lancaster Township  0.0001530  1.15%    1.17 
 Northern Wells Community School  0.0088450  66.56%    67.55 
 Wells County Public Library  0.0008070  6.07%    6.16 
 Wells County Solid Waste  0.0000770  0.58%    0.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   56,400  44,440  11,960   0.013768  164.66   68.08   0.00   96.58 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0027450  19.94%    19.26 
 Lancaster Township  0.0003000  2.18%    2.10 
 Northern Wells Community School  0.0097700  70.96%    68.53 
 Wells County Public Library  0.0008690  6.31%    6.10 
 Wells County Solid Waste  0.0000840  0.61%    0.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   57,900  45,550  12,350   0.012150  150.04   41.78   0.00   108.26 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029360  24.16%    26.16 
 Lancaster Township  0.0003100  2.55%    2.76 
 Northern Wells Community School  0.0078800  64.86%    70.21 
 Wells County Public Library  0.0009380  7.72%    8.36 
 Wells County Solid Waste  0.0000860  0.71%    0.77 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   73,100  56,872  16,228   0.012633  205.00   55.00   0.00   150.00 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029690  23.50%    35.25 
 Lancaster Township  0.0003120  2.47%    3.70 
 Northern Wells Community School  0.0083160  65.83%    98.74 
 Wells County Public Library  0.0009470  7.50%    11.24 
 Wells County Solid Waste  0.0000890  0.70%    1.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   73,100  56,872  16,228   0.011599  188.22   90.32   0.00   97.90 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0028660  24.71%    24.19 
 Lancaster Township  0.0003070  2.65%    2.59 
 Northern Wells Community School  0.0074090  63.88%    62.53 
 Wells County Public Library  0.0009320  8.04%    7.87 
 Wells County Solid Waste  0.0000850  0.73%    0.72 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   73,300  57,020  16,280   0.011595  188.76   93.48   0.00   95.28 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wells County  0.0029980  25.86%    24.64 
 County 4-h  0.0000670  0.58%    0.55 
 Wells County  0.0029980  25.86%    24.64 
 Lancaster Township  0.0003200  2.76%    2.63 
 Northern Wells Co Schools  0.0071270  61.47%    58.56 
 Wells County Library  0.0009950  8.58%    8.18 
 Solid Waste  0.0000880  0.76%    0.72 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   73,300  39,500  33,800   0.018449  623.58   453.84   0.00   169.74 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002000  1.08%    1.84 
 Wells County  0.0029260  15.86%    26.92 
 County 4-h  0.0000220  0.12%    0.20 
 Wells County  0.0029260  15.86%    26.92 
 Lancaster Township  0.0002680  1.45%    2.47 
 Northern Wells Co Schools  0.0140830  76.33%    129.57 
 Wells County Library  0.0008740  4.74%    8.04 
 Solid Waste  0.0000760  0.41%    0.70 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   60,600  33,150  27,450   0.019215  527.44   226.40   0.00   301.04 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002160  1.12%    3.38 
 Wells County  0.0034650  18.03%    54.29 
 County 4-h  0.0000640  0.33%    1.00 
 Wells County  0.0034650  18.03%    54.29 
 Lancaster Township  0.0003130  1.63%    4.90 
 Northern Wells Co Schools  0.0140740  73.24%    220.50 
 Wells County Library  0.0009960  5.18%    15.60 
 Solid Waste  0.0000870  0.45%    1.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   46,900  26,300  20,600   0.022084  454.92   230.16   0.00   224.76 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002150  0.97%    2.19 
 Wells County  0.0040940  18.54%    41.67 
 County 4-h  0.0000600  0.27%    0.61 
 Wells County  0.0040940  18.54%    41.67 
 Lancaster Township  0.0003090  1.40%    3.14 
 Northern Wells Co Schools  0.0163940  74.23%    166.85 
 Wells County Library  0.0010120  4.58%    10.30 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   46,900  23,300  23,600   0.019873  469.00   205.70   0.00   263.30 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002070  1.04%    2.74 
 Wells County  0.0043140  21.71%    57.16 
 County 4-h  0.0000420  0.21%    0.56 
 Wells County  0.0043140  21.71%    57.16 
 Lancaster Township  0.0002930  1.47%    3.88 
 Northern Wells Co Schools  0.0141290  71.10%    187.20 
 Wells County Library  0.0008880  4.47%    11.77 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   46,900  26,300  20,600   0.020773  427.92   177.86   0.00   250.06 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.12%    0.29 
 Wells County  0.0039370  18.95%    47.39 
 Lancaster Township  0.0005510  2.65%    6.63 
 Northern Wells Co Schools  0.0154080  74.17%    185.48 
 Wells County Library  0.0008530  4.11%    10.27