Real Estate Property Information
Agricutural
101: Agricultural - Cash Grain/general Farm
Parcel # 90-11-01-200-005.000-001
Old #:  
Deeded Owner: Moser, Cody J
(2030) Moser, Cody J
(2014) Moser, Douglas / Cindy
Property Address: 6443 S 100 W
Poneto, IN 46781
Acres: 3.34         Township: 05N         Range: 01E         Section: 01
Tax District: 001: Chester Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   153,600  86,588  67,012   0.011243  838.52   0.00   0.00   696.56 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023440  20.85%    145.22 
 Chester Township  0.0002000  1.78%    12.39 
 Southern Wells Community School  0.0080420  71.53%    498.24 
 Wells County Public Library  0.0005960  5.30%    36.93 
 Wells County Solid Waste  0.0000610  0.54%    3.78 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   144,000  79,950  64,050   0.010328  734.90   51.96   0.00   609.54 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023040  22.31%    135.98 
 Chester Township  0.0002000  1.94%    11.80 
 Southern Wells Community School  0.0071730  69.45%    423.34 
 Wells County Public Library  0.0005910  5.72%    34.88 
 Wells County Solid Waste  0.0000600  0.58%    3.54 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   132,700  78,560  54,140   0.009852  599.48   45.38   0.00   488.00 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  25.36%    123.73 
 Chester Township  0.0002000  2.03%    9.91 
 Southern Wells Community School  0.0064390  65.36%    318.94 
 Wells County Public Library  0.0006490  6.59%    32.15 
 Wells County Solid Waste  0.0000660  0.67%    3.27 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   130,700  74,075  56,625   0.010431  590.65   78.63   0.00   512.02 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025970  24.90%    127.48 
 Chester Township  0.0003410  3.27%    16.74 
 Southern Wells Community School  0.0067370  64.59%    330.69 
 Wells County Public Library  0.0006870  6.59%    33.72 
 Wells County Solid Waste  0.0000690  0.66%    3.39 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   130,800  68,405  62,395   0.011029  688.14   65.39   0.00   622.76 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025760  23.36%    145.46 
 Chester Township  0.0003430  3.11%    19.37 
 Southern Wells Community School  0.0072940  66.13%    411.86 
 Wells County Public Library  0.0007430  6.74%    41.95 
 Wells County Solid Waste  0.0000730  0.66%    4.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   96,100  58,815  37,285   0.010783  402.03   56.59   0.00   345.44 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024000  22.26%    76.89 
 Chester Township  0.0003450  3.20%    11.05 
 Southern Wells Community School  0.0072340  67.09%    231.75 
 Wells County Public Library  0.0007310  6.78%    23.42 
 Wells County Solid Waste  0.0000730  0.68%    2.34 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   101,600  60,705  40,895   0.011215  458.64   57.40   0.00   401.24 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024670  22.00%    88.26 
 Chester Township  0.0003570  3.18%    12.77 
 Southern Wells Community School  0.0075620  67.43%    270.55 
 Wells County Public Library  0.0007540  6.72%    26.98 
 Wells County Solid Waste  0.0000750  0.67%    2.68 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   98,000  59,410  38,590   0.010848  418.63   47.95   0.00   370.68 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  23.03%    85.36 
 Chester Township  0.0003610  3.33%    12.34 
 Southern Wells Community School  0.0071290  65.72%    243.60 
 Wells County Public Library  0.0007850  7.24%    26.82 
 Wells County Solid Waste  0.0000750  0.69%    2.56 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   94,900  56,872  38,028   0.009806  372.90   54.52   0.00   318.38 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024010  24.49%    77.96 
 Chester Township  0.0004300  4.39%    13.96 
 Southern Wells Community School  0.0061430  62.65%    199.45 
 Wells County Public Library  0.0007590  7.74%    24.64 
 Wells County Solid Waste  0.0000730  0.74%    2.37 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   89,300  53,468  35,832   0.009034  323.69   46.77   0.00   276.92 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023780  26.32%    72.89 
 Chester Township  0.0004370  4.84%    13.40 
 Southern Wells Community School  0.0053780  59.53%    164.85 
 Wells County Public Library  0.0007690  8.51%    23.57 
 Wells County Solid Waste  0.0000720  0.80%    2.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   89,000  51,322  37,678   0.009298  350.32   50.24   0.00   300.08 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024310  26.15%    78.46 
 Chester Township  0.0004460  4.80%    14.39 
 Southern Wells Community School  0.0055590  59.79%    179.41 
 Wells County Public Library  0.0007880  8.47%    25.43 
 Wells County Solid Waste  0.0000740  0.80%    2.39 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   88,600  3,000  85,600   0.009661  826.98   99.26   0.00   727.72 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024920  25.79%    187.71 
 Chester Township  0.0004440  4.60%    33.44 
 Southern Wells Community School  0.0058520  60.57%    440.81 
 Wells County Public Library  0.0007980  8.26%    60.11 
 Wells County Solid Waste  0.0000750  0.78%    5.65 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   89,200  51,618  37,582   0.010185  382.76   60.16   0.00   322.60 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025450  24.99%    80.61 
 Chester Township  0.0004670  4.59%    14.79 
 Southern Wells Community School  0.0062890  61.75%    199.20 
 Wells County Public Library  0.0008070  7.92%    25.56 
 Wells County Solid Waste  0.0000770  0.76%    2.44 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   88,900  51,322  37,578   0.010566  397.04   63.16   0.00   333.88 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0027450  25.98%    86.74 
 Chester Township  0.0003190  3.02%    10.08 
 Southern Wells Community School  0.0065490  61.98%    206.94 
 Wells County Public Library  0.0008690  8.22%    27.46 
 Wells County Solid Waste  0.0000840  0.80%    2.65 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   84,400  49,472  34,928   0.010105  352.94   38.76   0.00   314.18 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029360  29.05%    91.28 
 Chester Township  0.0003530  3.49%    10.98 
 Southern Wells Community School  0.0057920  57.32%    180.08 
 Wells County Public Library  0.0009380  9.28%    29.16 
 Wells County Solid Waste  0.0000860  0.85%    2.67 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   84,300  49,472  34,828   0.011232  391.18   40.90   0.00   350.28 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029690  26.43%    92.59 
 Chester Township  0.0003530  3.14%    11.01 
 Southern Wells Community School  0.0068740  61.20%    214.37 
 Wells County Public Library  0.0009470  8.43%    29.53 
 Wells County Solid Waste  0.0000890  0.79%    2.78 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   84,600  49,472  35,128   0.011181  392.76   64.00   0.00   328.76 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0028660  25.63%    84.27 
 Chester Township  0.0003560  3.18%    10.47 
 Southern Wells Community School  0.0069420  62.09%    204.12 
 Wells County Public Library  0.0009320  8.34%    27.40 
 Wells County Solid Waste  0.0000850  0.76%    2.50 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   84,600  49,472  35,128   0.011047  388.06   66.96   0.00   321.10 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wells County  0.0029980  27.14%    87.14 
 County 4-h  0.0000670  0.61%    1.95 
 Wells County  0.0029980  27.14%    87.14 
 Chester Township  0.0003810  3.45%    11.07 
 Southern Wells Co Schools  0.0065180  59.00%    189.46 
 Wells County Library  0.0009950  9.01%    28.92 
 Solid Waste  0.0000880  0.80%    2.56 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   82,400  35,750  46,650   0.017659  823.78   483.18   0.00   340.60 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002000  1.13%    3.86 
 Wells County  0.0029260  16.57%    56.44 
 County 4-h  0.0000220  0.12%    0.42 
 Wells County  0.0029260  16.57%    56.44 
 Chester Township  0.0003860  2.19%    7.45 
 Southern Wells Co Schools  0.0131750  74.61%    254.11 
 Wells County Library  0.0008740  4.95%    16.86 
 Solid Waste  0.0000760  0.43%    1.47 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   70,100  33,950  36,150   0.018574  671.44   276.80   0.00   394.64 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002160  1.16%    4.59 
 Wells County  0.0034650  18.66%    73.62 
 County 4-h  0.0000640  0.34%    1.36 
 Wells County  0.0034650  18.66%    73.62 
 Chester Township  0.0004420  2.38%    9.39 
 Southern Wells Co Schools  0.0133040  71.63%    282.67 
 Wells County Library  0.0009960  5.36%    21.16 
 Solid Waste  0.0000870  0.47%    1.85 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   59,900  28,850  31,050   0.019257  597.92   278.06   0.00   319.86 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002150  1.12%    3.57 
 County 4-h  0.0000600  0.31%    1.00 
 Chester Township  0.0004590  2.38%    7.62 
 Wells County Library  0.0010120  5.26%    16.81 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   59,900  28,850  31,050   0.017967  557.88   225.58   0.00   332.30 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002070  1.15%    3.83 
 Wells County  0.0043140  24.01%    79.79 
 County 4-h  0.0000420  0.23%    0.78 
 Wells County  0.0043140  24.01%    79.79 
 Chester Township  0.0004490  2.50%    8.30 
 Southern Wells Co Schools  0.0120670  67.16%    223.18 
 Wells County Library  0.0008880  4.94%    16.42 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   61,000  28,850  32,150   0.016831  541.12   242.32   0.00   298.80 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.14%    0.43 
 Wells County  0.0039370  23.39%    69.89 
 Chester Township  0.0004600  2.73%    8.17 
 Southern Wells Co Schools  0.0115570  68.66%    205.17 
 Wells County Library  0.0008530  5.07%    15.14