Real Estate Property Information
Residential
500: Residential Vacant Platted Lot
Parcel # 90-11-26-500-004.000-001
Old #:  
Deeded Owner: Hess, Sara Elizabeth
Property Address: 200 W
Keystone, IN 46759
Acres: 0.04         Township: 05N         Range: 01E         Section: 26
Tax District: 001: Chester Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   2,500  150  2,350   0.011243  29.40   0.00   0.00   26.42 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023440  20.85%    5.51 
 Chester Township  0.0002000  1.78%    0.47 
 Southern Wells Community School  0.0080420  71.53%    18.90 
 Wells County Public Library  0.0005960  5.30%    1.40 
 Wells County Solid Waste  0.0000610  0.54%    0.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   2,500  2,500   0.010328  28.69   0.53   0.00   25.30 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023040  22.31%    5.64 
 Chester Township  0.0002000  1.94%    0.49 
 Southern Wells Community School  0.0071730  69.45%    17.57 
 Wells County Public Library  0.0005910  5.72%    1.45 
 Wells County Solid Waste  0.0000600  0.58%    0.15 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   2,500  2,500   0.009852  27.67   0.51   0.00   24.12 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  25.36%    6.12 
 Chester Township  0.0002000  2.03%    0.49 
 Southern Wells Community School  0.0064390  65.36%    15.76 
 Wells County Public Library  0.0006490  6.59%    1.59 
 Wells County Solid Waste  0.0000660  0.67%    0.16 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   2,400  2,400   0.010431  25.04   0.00   0.00   25.04 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025970  24.90%    6.23 
 Chester Township  0.0003410  3.27%    0.82 
 Southern Wells Community School  0.0067370  64.59%    16.17 
 Wells County Public Library  0.0006870  6.59%    1.65 
 Wells County Solid Waste  0.0000690  0.66%    0.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   2,400  2,400   0.011029  26.48   0.00   0.00   26.48 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025760  23.36%    6.18 
 Chester Township  0.0003430  3.11%    0.82 
 Southern Wells Community School  0.0072940  66.13%    17.51 
 Wells County Public Library  0.0007430  6.74%    1.78 
 Wells County Solid Waste  0.0000730  0.66%    0.18 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   1,900  1,900   0.010783  20.48   0.00   0.00   20.48 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024000  22.26%    4.56 
 Chester Township  0.0003450  3.20%    0.66 
 Southern Wells Community School  0.0072340  67.09%    13.74 
 Wells County Public Library  0.0007310  6.78%    1.39 
 Wells County Solid Waste  0.0000730  0.68%    0.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   1,900  1,900   0.011215  21.32   0.00   0.00   21.32 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024670  22.00%    4.69 
 Chester Township  0.0003570  3.18%    0.68 
 Southern Wells Community School  0.0075620  67.43%    14.38 
 Wells County Public Library  0.0007540  6.72%    1.43 
 Wells County Solid Waste  0.0000750  0.67%    0.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   1,900  1,900   0.010848  20.60   0.00   0.00   20.60 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  23.03%    4.74 
 Chester Township  0.0003610  3.33%    0.69 
 Southern Wells Community School  0.0071290  65.72%    13.54 
 Wells County Public Library  0.0007850  7.24%    1.49 
 Wells County Solid Waste  0.0000750  0.69%    0.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   1,200  1,200   0.009806  11.76   0.00   0.00   11.76 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024010  24.49%    2.88 
 Chester Township  0.0004300  4.39%    0.52 
 Southern Wells Community School  0.0061430  62.65%    7.37 
 Wells County Public Library  0.0007590  7.74%    0.91 
 Wells County Solid Waste  0.0000730  0.74%    0.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   1,200  1,200   0.009034  10.84   0.00   0.00   10.84 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023780  26.32%    2.85 
 Chester Township  0.0004370  4.84%    0.52 
 Southern Wells Community School  0.0053780  59.53%    6.45 
 Wells County Public Library  0.0007690  8.51%    0.92 
 Wells County Solid Waste  0.0000720  0.80%    0.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   1,200  1,200   0.009298  11.16   0.00   0.00   11.16 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024310  26.15%    2.92 
 Chester Township  0.0004460  4.80%    0.54 
 Southern Wells Community School  0.0055590  59.79%    6.67 
 Wells County Public Library  0.0007880  8.47%    0.95 
 Wells County Solid Waste  0.0000740  0.80%    0.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   1,200  1,200   0.009661  11.60   0.00   0.00   11.60 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024920  25.79%    2.99 
 Chester Township  0.0004440  4.60%    0.53 
 Southern Wells Community School  0.0058520  60.57%    7.03 
 Wells County Public Library  0.0007980  8.26%    0.96 
 Wells County Solid Waste  0.0000750  0.78%    0.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   1,200  1,200   0.010185  12.22   0.00   0.00   12.22 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025450  24.99%    3.05 
 Chester Township  0.0004670  4.59%    0.56 
 Southern Wells Community School  0.0062890  61.75%    7.55 
 Wells County Public Library  0.0008070  7.92%    0.97 
 Wells County Solid Waste  0.0000770  0.76%    0.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   1,200  1,200   0.010566  12.68   0.00   0.00   12.68 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0027450  25.98%    3.29 
 Chester Township  0.0003190  3.02%    0.38 
 Southern Wells Community School  0.0065490  61.98%    7.86 
 Wells County Public Library  0.0008690  8.22%    1.04 
 Wells County Solid Waste  0.0000840  0.80%    0.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   1,200  1,200   0.010105  12.13   0.00   0.00   12.13 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029360  29.05%    3.52 
 Chester Township  0.0003530  3.49%    0.42 
 Southern Wells Community School  0.0057920  57.32%    6.95 
 Wells County Public Library  0.0009380  9.28%    1.13 
 Wells County Solid Waste  0.0000860  0.85%    0.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   1,200  1,200   0.011232  13.48   0.00   0.00   13.48 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029690  26.43%    3.56 
 Chester Township  0.0003530  3.14%    0.42 
 Southern Wells Community School  0.0068740  61.20%    8.25 
 Wells County Public Library  0.0009470  8.43%    1.14 
 Wells County Solid Waste  0.0000890  0.79%    0.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   1,200  1,200   0.011181  13.42   0.00   0.00   13.42 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0028660  25.63%    3.44 
 Chester Township  0.0003560  3.18%    0.43 
 Southern Wells Community School  0.0069420  62.09%    8.33 
 Wells County Public Library  0.0009320  8.34%    1.12 
 Wells County Solid Waste  0.0000850  0.76%    0.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   1,200  1,200   0.011047  13.26   0.00   0.00   13.26 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wells County  0.0029980  27.14%    3.60 
 County 4-h  0.0000670  0.61%    0.08 
 Wells County  0.0029980  27.14%    3.60 
 Chester Township  0.0003810  3.45%    0.46 
 Southern Wells Co Schools  0.0065180  59.00%    7.82 
 Wells County Library  0.0009950  9.01%    1.19 
 Solid Waste  0.0000880  0.80%    0.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   1,200  1,200   0.017659  21.18   6.24   0.00   14.94 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002000  1.13%    0.17 
 Wells County  0.0029260  16.57%    2.48 
 County 4-h  0.0000220  0.12%    0.02 
 Wells County  0.0029260  16.57%    2.48 
 Chester Township  0.0003860  2.19%    0.33 
 Southern Wells Co Schools  0.0131750  74.61%    11.15 
 Wells County Library  0.0008740  4.95%    0.74 
 Solid Waste  0.0000760  0.43%    0.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   300  300   0.018574  5.56   1.73   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002160  1.16%    0.06 
 Wells County  0.0034650  18.66%    0.93 
 County 4-h  0.0000640  0.34%    0.02 
 Wells County  0.0034650  18.66%    0.93 
 Chester Township  0.0004420  2.38%    0.12 
 Southern Wells Co Schools  0.0133040  71.63%    3.58 
 Wells County Library  0.0009960  5.36%    0.27 
 Solid Waste  0.0000870  0.47%    0.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   300  300   0.019257  5.78   1.94   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002150  1.12%    0.06 
 County 4-h  0.0000600  0.31%    0.02 
 Chester Township  0.0004590  2.38%    0.12 
 Wells County Library  0.0010120  5.26%    0.26 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   300  300   0.017967  5.38   1.78   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002070  1.15%    0.06 
 Wells County  0.0043140  24.01%    1.20 
 County 4-h  0.0000420  0.23%    0.01 
 Wells County  0.0043140  24.01%    1.20 
 Chester Township  0.0004490  2.50%    0.12 
 Southern Wells Co Schools  0.0120670  67.16%    3.36 
 Wells County Library  0.0008880  4.94%    0.25 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   300  300   0.016831  5.04   1.67   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.14%    0.01 
 Wells County  0.0039370  23.39%    1.17 
 Chester Township  0.0004600  2.73%    0.14 
 Southern Wells Co Schools  0.0115570  68.66%    3.43 
 Wells County Library  0.0008530  5.07%    0.25