Real Estate Property Information
Residential
500: Residential Vacant Platted Lot
Parcel # 90-11-26-500-002.000-001
Old #:  
Deeded Owner: Hess, Sara Elizabeth
Property Address: 200 W
Keystone, IN 46759
Acres: 0.04         Township: 05N         Range: 01E         Section: 26
Tax District: 001: Chester Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   1,700  102  1,598   0.011243  19.98   0.00   0.00   17.96 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023440  20.85%    3.74 
 Chester Township  0.0002000  1.78%    0.32 
 Southern Wells Community School  0.0080420  71.53%    12.85 
 Wells County Public Library  0.0005960  5.30%    0.95 
 Wells County Solid Waste  0.0000610  0.54%    0.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   1,700  1,700   0.010328  19.51   0.36   0.00   17.20 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023040  22.31%    3.84 
 Chester Township  0.0002000  1.94%    0.33 
 Southern Wells Community School  0.0071730  69.45%    11.95 
 Wells County Public Library  0.0005910  5.72%    0.98 
 Wells County Solid Waste  0.0000600  0.58%    0.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   1,700  1,700   0.009852  18.82   0.35   0.00   16.40 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  25.36%    4.16 
 Chester Township  0.0002000  2.03%    0.33 
 Southern Wells Community School  0.0064390  65.36%    10.72 
 Wells County Public Library  0.0006490  6.59%    1.08 
 Wells County Solid Waste  0.0000660  0.67%    0.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   1,700  1,700   0.010431  17.72   0.00   0.00   17.72 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025970  24.90%    4.41 
 Chester Township  0.0003410  3.27%    0.58 
 Southern Wells Community School  0.0067370  64.59%    11.44 
 Wells County Public Library  0.0006870  6.59%    1.17 
 Wells County Solid Waste  0.0000690  0.66%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   1,700  1,700   0.011029  18.76   0.00   0.00   18.76 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025760  23.36%    4.38 
 Chester Township  0.0003430  3.11%    0.58 
 Southern Wells Community School  0.0072940  66.13%    12.41 
 Wells County Public Library  0.0007430  6.74%    1.26 
 Wells County Solid Waste  0.0000730  0.66%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   1,300  1,300   0.010783  14.02   0.00   0.00   14.02 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024000  22.26%    3.12 
 Chester Township  0.0003450  3.20%    0.45 
 Southern Wells Community School  0.0072340  67.09%    9.41 
 Wells County Public Library  0.0007310  6.78%    0.95 
 Wells County Solid Waste  0.0000730  0.68%    0.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   1,300  1,300   0.011215  14.58   0.00   0.00   14.58 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024670  22.00%    3.21 
 Chester Township  0.0003570  3.18%    0.46 
 Southern Wells Community School  0.0075620  67.43%    9.83 
 Wells County Public Library  0.0007540  6.72%    0.98 
 Wells County Solid Waste  0.0000750  0.67%    0.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   1,300  1,300   0.010848  14.10   0.00   0.00   14.10 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  23.03%    3.25 
 Chester Township  0.0003610  3.33%    0.47 
 Southern Wells Community School  0.0071290  65.72%    9.27 
 Wells County Public Library  0.0007850  7.24%    1.02 
 Wells County Solid Waste  0.0000750  0.69%    0.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   800  800   0.009806  7.84   0.00   0.00   7.84 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024010  24.49%    1.92 
 Chester Township  0.0004300  4.39%    0.34 
 Southern Wells Community School  0.0061430  62.65%    4.91 
 Wells County Public Library  0.0007590  7.74%    0.61 
 Wells County Solid Waste  0.0000730  0.74%    0.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   800  800   0.009034  7.24   0.00   0.00   7.24 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023780  26.32%    1.91 
 Chester Township  0.0004370  4.84%    0.35 
 Southern Wells Community School  0.0053780  59.53%    4.31 
 Wells County Public Library  0.0007690  8.51%    0.62 
 Wells County Solid Waste  0.0000720  0.80%    0.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   800  800   0.009298  7.44   0.00   0.00   7.44 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024310  26.15%    1.95 
 Chester Township  0.0004460  4.80%    0.36 
 Southern Wells Community School  0.0055590  59.79%    4.45 
 Wells County Public Library  0.0007880  8.47%    0.63 
 Wells County Solid Waste  0.0000740  0.80%    0.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   800  800   0.009661  7.72   0.00   0.00   7.72 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024920  25.79%    1.99 
 Chester Township  0.0004440  4.60%    0.35 
 Southern Wells Community School  0.0058520  60.57%    4.68 
 Wells County Public Library  0.0007980  8.26%    0.64 
 Wells County Solid Waste  0.0000750  0.78%    0.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   800  800   0.010185  8.15   0.00   0.00   8.15 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025450  24.99%    2.04 
 Chester Township  0.0004670  4.59%    0.37 
 Southern Wells Community School  0.0062890  61.75%    5.03 
 Wells County Public Library  0.0008070  7.92%    0.65 
 Wells County Solid Waste  0.0000770  0.76%    0.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   800  800   0.010566  8.45   0.00   0.00   8.45 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0027450  25.98%    2.20 
 Chester Township  0.0003190  3.02%    0.26 
 Southern Wells Community School  0.0065490  61.98%    5.24 
 Wells County Public Library  0.0008690  8.22%    0.69 
 Wells County Solid Waste  0.0000840  0.80%    0.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   800  800   0.010105  8.08   0.00   0.00   8.08 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029360  29.05%    2.35 
 Chester Township  0.0003530  3.49%    0.28 
 Southern Wells Community School  0.0057920  57.32%    4.63 
 Wells County Public Library  0.0009380  9.28%    0.75 
 Wells County Solid Waste  0.0000860  0.85%    0.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   800  800   0.011232  8.99   0.00   0.00   8.99 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029690  26.43%    2.38 
 Chester Township  0.0003530  3.14%    0.28 
 Southern Wells Community School  0.0068740  61.20%    5.50 
 Wells County Public Library  0.0009470  8.43%    0.76 
 Wells County Solid Waste  0.0000890  0.79%    0.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   800  800   0.011181  8.94   0.00   0.00   8.94 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0028660  25.63%    2.29 
 Chester Township  0.0003560  3.18%    0.28 
 Southern Wells Community School  0.0069420  62.09%    5.55 
 Wells County Public Library  0.0009320  8.34%    0.75 
 Wells County Solid Waste  0.0000850  0.76%    0.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   800  800   0.011047  8.84   0.00   0.00   8.84 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wells County  0.0029980  27.14%    2.40 
 County 4-h  0.0000670  0.61%    0.05 
 Wells County  0.0029980  27.14%    2.40 
 Chester Township  0.0003810  3.45%    0.30 
 Southern Wells Co Schools  0.0065180  59.00%    5.22 
 Wells County Library  0.0009950  9.01%    0.80 
 Solid Waste  0.0000880  0.80%    0.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   800  800   0.017659  14.12   4.16   0.00   9.96 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002000  1.13%    0.11 
 Wells County  0.0029260  16.57%    1.65 
 County 4-h  0.0000220  0.12%    0.01 
 Wells County  0.0029260  16.57%    1.65 
 Chester Township  0.0003860  2.19%    0.22 
 Southern Wells Co Schools  0.0131750  74.61%    7.43 
 Wells County Library  0.0008740  4.95%    0.49 
 Solid Waste  0.0000760  0.43%    0.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   200  200   0.018574  3.70   1.15   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002160  1.16%    0.06 
 Wells County  0.0034650  18.66%    0.93 
 County 4-h  0.0000640  0.34%    0.02 
 Wells County  0.0034650  18.66%    0.93 
 Chester Township  0.0004420  2.38%    0.12 
 Southern Wells Co Schools  0.0133040  71.63%    3.58 
 Wells County Library  0.0009960  5.36%    0.27 
 Solid Waste  0.0000870  0.47%    0.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   200  200   0.019257  3.84   1.29   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002150  1.12%    0.06 
 County 4-h  0.0000600  0.31%    0.02 
 Chester Township  0.0004590  2.38%    0.12 
 Wells County Library  0.0010120  5.26%    0.26 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   200  200   0.017967  3.58   1.19   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002070  1.15%    0.06 
 Wells County  0.0043140  24.01%    1.20 
 County 4-h  0.0000420  0.23%    0.01 
 Wells County  0.0043140  24.01%    1.20 
 Chester Township  0.0004490  2.50%    0.12 
 Southern Wells Co Schools  0.0120670  67.16%    3.36 
 Wells County Library  0.0008880  4.94%    0.25 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   200  200   0.016831  3.36   1.12   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.14%    0.01 
 Wells County  0.0039370  23.39%    1.17 
 Chester Township  0.0004600  2.73%    0.14 
 Southern Wells Co Schools  0.0115570  68.66%    3.43 
 Wells County Library  0.0008530  5.07%    0.25